14.4: Sieve and Grain Size Terminology
- Page ID
- 50574
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\(\newcommand{\longvect}{\overrightarrow}\)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)| Size (mm) | ASTM E11 Opening (mm) |
ASTM E11 opening (in) |
ISO 565/3310-1 Opening (mm) |
φ (phi) | Mesh | Geology (grade) |
Geology (class) |
Geology (sediment fraction) |
AASHTO | USCS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4096 | -12.00 | Fine | Block | Megagravel | Boulder | Gravel | ||||
| 2048 | -11.00 | Very Coarse | Boulder | Gravel | Boulder | Gravel | ||||
| 1024 | -10.00 | Coarse | Boulder | Gravel | Boulder | Cobble | ||||
| 512 | -9.00 | Medium | Boulder | Gravel | Boulder | Cobble | ||||
| 256 | -8.00 | Fine | Boulder | Gravel | Boulder | Cobble | ||||
| 128 | −7.00 | Coarse | Cobble | Gravel | Cobble | Cobble | ||||
| 100.0 | 4 | Fine | Cobble | Gravel | Cobble | Cobble | ||||
| 90.0 | 3 1/2 | Fine | Cobble | Gravel | Cobble | Cobble | ||||
| 76.2 | Fine | Cobble | Gravel | Cobble | Cobble | |||||
| 75.0 | 3 | Fine | Cobble | Gravel | Cobble | Fine gravel | ||||
| 64 | -6.00 | Fine | Cobble | Gravel | Coarse Gravel | Fine gravel | ||||
| 63.0 | 2 1/2 | 63.0 | -5.98 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||
| 56.0 | -5.81 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||||
| 53.0 | 2.12 | 53.0 | -5.73 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||
| 50.0 | 2 | 50.0 | -5.64 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||
| 45.0 | 1 3/4 | 45.0 | -5.49 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||
| 40 | -5.32 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||||
| 37.5 | 1 1/2 | 37.5 | -5.23 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||
| 35.5 | -5.15 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||||
| 32 | -5.00 | Very coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||||
| 31.5 | 1 1/4 | 31.5 | -4.98 | Coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||
| 28.0 | -4.81 | Coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||||
| 26.5 | 1.06 | 26.5 | -4.73 | Coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | ||
| 25 | 1 | 25 | -4.64 | 1 in | Coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | |
| 22.4 | 7/8 | 22.4 | -4.49 | 7/8 in | Coarse | Pebble | Gravel | Coarse Gravel | Fine gravel | |
| 20.0 | -4.32 | Coarse | Pebble | Gravel | Gravel | Fine gravel | ||||
| 19.0 | 3/4 | 19.0 | -4.25 | 3/4 in | Coarse | Pebble | Gravel | Gravel | Fine gravel | |
| 18.0 | 18.0 | -4.17 | Coarse | Pebble | Gravel | Gravel | Fine gravel | |||
| 16 | 16.0 | 5/8 | 16.0 | −4.00 | 5/8 in | Coarse | Pebble | Gravel | Gravel | Fine gravel |
| 14.0 | -3.81 | Medium | Pebble | Gravel | Gravel | Fine gravel | ||||
| 13.2 | 0.530 | 13.2 | -3.72 | Medium | Pebble | Gravel | Gravel | Fine gravel | ||
| 12.5 | 1/2 | 12.5 | -3.64 | 1/2 in | Medium | Pebble | Gravel | Gravel | Fine gravel | |
| 11.2 | 7/16 | 11.2 | -3.49 | 7/16 in | Medium | Pebble | Gravel | Gravel | Fine gravel | |
| 10 | -3.32 | Medium | Pebble | Gravel | Gravel | Fine gravel | ||||
| 9.5 | 3/8 | 9.5 | -3.25 | 3/8 in | Medium | Pebble | Gravel | Gravel | Fine gravel | |
| 9.0 | -3.17 | Medium | Pebble | Gravel | Gravel | Fine gravel | ||||
| 8 | 8.0 | 5/16 | 8.0 | −3.00 | Medium | Pebble | Gravel | Gravel | Fine gravel | |
| 7.1 | -2.83 | Fine | Pebble | Gravel | Gravel | Fine gravel | ||||
| 6.7 | 0.265 | 6.7 | -2.74 | Fine | Pebble | Gravel | Gravel | Fine gravel | ||
| 6.3 | 1/4 | 6.3 | -2.65 | Fine | Pebble | Gravel | Gravel | Fine gravel | ||
| 5.6 | No. 3 1/2 | 5.6 | -2.49 | Fine | Pebble | Gravel | Gravel | Fine gravel | ||
| 5.0 | -2.32 | Fine | Pebble | Gravel | Gravel | Fine gravel | ||||
| 4.75 | No. 4 | Fine | Pebble | Gravel | Gravel | Fine Gravel | ||||
| 4 | 4.0 | No. 5 | −2.00 | Fine | Pebble | Gravel | Gravel | Sand | ||
| 3.55 | 3.55 | -1.83 | - | Granule | Gravel | Gravel | Sand | |||
| 3.35 | No. 6 | 3.35 | -1.74 | - | Granule | Gravel | Gravel | Sand | ||
| 1/8 | - | Granule | Gravel | Gravel | Sand | |||||
| 3.15 | 3.15 | -1.65 | - | Granule | Gravel | Gravel | Sand | |||
| 2.80 | No. 7 | 2.80 | - | Granule | Gravel | Gravel | Sand | |||
| 2.50 | - | Granule | Gravel | Gravel | Sand | |||||
| 2.36 | No. 8 | 2.36 | - | Granule | Gravel | Gravel | Sand | |||
| 2 | 2.00 | No. 10 | 2.00 | −1.00 | - | Granule | Gravel | Gravel | Sand | |
| 1.80 | Very coarse | Sand | Sand | Coarse sand | Sand | |||||
| 1.70 | No. 12 | 1.70 | Very coarse | Sand | Sand | Coarse sand | Sand | |||
| 1.60 | Very coarse | Sand | Sand | Coarse sand | Sand | |||||
| 1.40 | No. 14 | 1.40 | Very coarse | Sand | Sand | Coarse sand | Sand | |||
| 1.25 | Very coarse | Sand | Sand | Coarse sand | Sand | |||||
| 1.18 | No. 16 | 1.18 | Very coarse | Sand | Sand | Coarse sand | Sand | |||
| 1.12 | Very coarse | Sand | Sand | Coarse sand | Sand | |||||
| 1 | 1.00 | No. 18 | 1.00 | 0.00 | Very coarse | Sand | Sand | Coarse sand | Sand | |
| 0.900 | Coarse | Sand | Sand | Coarse sand | Sand | |||||
| 0.850 | No. 20 | 0.850 | Coarse | Sand | Sand | Coarse sand | Sand | |||
| 0.800 | Coarse | Sand | Sand | Coarse sand | Sand | |||||
| 0.710 | No. 25 | 0.710 | Coarse | Sand | Sand | Coarse sand | Sand | |||
| 0.630 | Coarse | Sand | Sand | Coarse sand | Sand | |||||
| 0.600 | No. 30 | 0.600 | Coarse | Sand | Sand | Coarse sand | Sand | |||
| 0.560 | Coarse | Sand | Sand | Coarse sand | Sand | |||||
| 1/2 | 0.500 | No. 35 | 0.500 | 1.00 | Coarse | Sand | Sand | Coarse sand | Sand | |
| 0.450 | Medium | Sand | Sand | Coarse sand | Sand | |||||
| 0.425 | No. 40 | 0.425 | Medium | Sand | Sand | Coarse sand | Sand | |||
| 0.400 | Medium | Sand | Sand | Fine sand | Sand | |||||
| 0.355 | No. 45 | 0.355 | Medium | Sand | Sand | Fine sand | Sand | |||
| 0.315 | Medium | Sand | Sand | Fine sand | Sand | |||||
| 0.300 | No. 50 | 0.300 | Medium | Sand | Sand | Fine sand | Sand | |||
| 0.280 | Medium | Sand | Sand | Fine sand | Sand | |||||
| 1/4 | 0.250 | No. 60 | 0.25 | 2.00 | Medium | Sand | Sand | Fine sand | Sand | |
| 0.224 | Fine | Sand | Sand | Fine sand | Sand | |||||
| 0.212 | No. 70 | 0.212 | Fine | Sand | Sand | Fine sand | Sand | |||
| 0.180 | No. 80 | 0.180 | Fine | Sand | Sand | Fine sand | Sand | |||
| 0.160 | Fine | Sand | Sand | Fine sand | Sand | |||||
| 0.150 | No. 100 | 0.150 | Fine | Sand | Sand | Fine sand | Sand | |||
| 0.140 | Fine | Sand | Sand | Fine sand | Sand | |||||
| 1/8 | 0.125 | No. 120 | 0.125 | 3.00 | Fine | Sand | Sand | Fine sand | Sand | |
| 0.112 | Very fine | Sand | Sand | Fine sand | Sand | |||||
| 0.105 | No. 140 | 0.106 | Very fine | Sand | Sand | Fine sand | Sand | |||
| 0.100 | Very fine | Sand | Sand | Fine sand | Sand | |||||
| 0.090 | No. 170 | 0.090 | Very fine | Sand | Sand | Fine sand | Sand | |||
| 0.080 | Very fine | Sand | Sand | Fine sand | Sand | |||||
| 0.075 | No. 200 | 0.075 | Very fine | Sand | Sand | Fine sand | Sand | |||
| 1/16 | 0.064 | 4.00 | Very fine | Sand | Sand | Silt fraction | Clay or silt | |||
| 0.063 | No. 230 | 0.63 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |||
| 0.056 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |||||
| 0.053 | No. 270 | 0.053 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |||
| 0.050 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |||||
| 0.045 | No. 325 | 0.045 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |||
| 0.038 | No. 400 | 0.038 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |||
| 0.036 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |||||
| 1/32 | 0.032 | No. 450 | 0.032 | 5.00 | Coarse | Silt | Mud | Silt fraction | Clay or silt | |
| 0.0250 | No. 500 | 0.0250 | Medium | Silt | Mud | Silt fraction | Clay or silt | |||
| 0.020 | No. 635 | 0.020 | Medium | Silt | Mud | Silt fraction | Clay or silt | |||
| 1/64 | 0.016 | Medium | Silt | Mud | Clay fraction | Clay or silt | ||||
| 0.0078 | 7.00 | Fine | Silt | Mud | Clay fraction | Clay or silt | ||||
| 1/256 | 0.0039 | 8.00 | Very fine | Silt | Mud | Clay fraction | Clay or silt | |||
| - | Clay | Mud | Clay fraction | Clay or silt |
The information provided in this graph is derived from Pavement Interactive (AASHTO and USCS terms) and Blair and McPherson (1999) for geology terms. Note that there are some small discrepenncies in the size (in mm and inches) between https://www.globalgilson.com/blog/sieve-sizes?srsltid=AfmBOopx-3ajSugUVQZ-eUqMLOM4q24mBO8sj_APIzl9OmbrDEGFa3ti and https://www.sigmaaldrich.com/US/en/s...6Ag0aXysS0dUuz. Although clay is ginerally finer than silt in the USCS system, the distinction is made based on plasticity.


